
Permanent Yellow P-GXL 08
Pigment Yellow 14
Pigment Yellow 14 specifically designed as a process shade yellow for alcohol rich solvent packaging inks (NC). The product offers excellent rheology and viscosity performance to provide the ink maker broad formulation options to optimize base concentrate loadings or viscosity characteristics aiding sustainability efforts at the ink maker or printing plant. Product currently contains 26% sustainable content.
Product Data
Physical Data
Density | [g/cm³] | 1,26 |
pH-value | – | |
Specific surface | [m²/g] | – |
Average particle size | [nm] | 57 |
Fineness of grind | [µm] | – |
Viscosity | [Pa·s] | – |
Oil absorption | [ml/100g] |
Fastness Data
Staining of the test medium by: | ||
Test Medium | Powder pigment | Print / draw-down |
Solvent mixture | 4 | – |
Ethanol | 4-5 | – |
Ethyl acetate | 3-4 | – |
MEK | 3-4 | – |
Toluene | 3-4 | – |
White spirit | 4-5 | – |
DOP | – | – |
Paraffine | 5 | 5 |
Butter | – | 5 |
Soap | – | 5 |
Alkali | – | 5 |
Acid | – | 5 |
Heat stability | 10 min. | – |
30 min. | – | |
Light fastness | 5.0% | 3 |
Light fastness | 10.0% | 3-4 |
Silver laquer | – | |
Sterilization | Water phase | Steam phase |
Recommended for
Paste inks | |
Sheetfed | – |
Heatset | – |
Coldset | – |
Silkscreen | – |
Metal deco | – |
UV curing (Offset) | ■ |
Liquid inks | |
NC alcohol | ■ |
NC acetate | ■ |
Waterbased | – |
Polyvinyl butyral | ● |
Polyamide | – |
Pub gravure, Toluene | – |
Decorative laminates | – |
UV curring (Flexo) | ● |
■ highly recommended
● recommended
○ limited suitability
– not tested
Customer Support
How can we help you?