Team Lead - Local Logistics
Main Responsibilities | Performance Indicators | |||||||||||
Essential Function 1: Documentation and Warehousing activity | ||||||||||||
1. | Preparing pre-shipment and post-shipment documentation for exports. | Operational KPI's and BU SLA's | ||||||||||
Import shipment clearance for captive use and stock+sale activity. | ||||||||||||
Inventory management and invoicing & dispatching activity. | ||||||||||||
Essential Function 2: Operational and functional excellence | ||||||||||||
1. | Coordinating with internal and external customer for smooth operation---import & export. | - Meet overall SIPOC KPI - Customs and Trade compliance - Process knowledge -Systems knowledge | ||||||||||
2 | Liaoning with customs, EIA authorities(factory inspection) and Drug control for import clearance(NOC). | |||||||||||
3 | Coordinating with finance on duty payment for import clearance and realizing export benefits. | |||||||||||
4 | Inventory management--overseeing the movement,distribution and storage of materials and inventory. | |||||||||||
5 | Achieving KPI as per agreed SLA. | |||||||||||
6 | Rate negotiations with service providers. | |||||||||||
7 | Preparing for brand rate documents and coordinating with factory and agents. | |||||||||||
8 | Maintaining records (MEIS / DBK saving, BTA Saving, advance license SLA, Draw back etc.) | |||||||||||
9 | Savings on transportation costs by combining LCL cargoes into FCL loads. | |||||||||||
10 | Improving the efficiency of the company's supply chain. | |||||||||||
11 | Resolving customer service disputes and inventory arrival complaints. | |||||||||||
Essential Function 3: Leadership | Disciplined performance management Sustainable delivery performance | |||||||||||
1. | Strategize cost reducing tactics and efficiency improvements. | |||||||||||
Manage budget for logistics processes. | ||||||||||||
Essential Function 4: Continuous improvements | KPI performance | |||||||||||
1. | Negotiate shipping and supplier costs. | Operational efficiency through lean process | ||||||||||
Improving efficiency of company's supply chain through lean management projects. | ||||||||||||
Essential Function 5: Relationship management | Customer engagement | |||||||||||
1. | Maintain positive relationships with business partners. | Employee engagement | ||||||||||
Take the guidance of superiors in required areas and follow the same | ||||||||||||
Essential Function 6: ISO Compliance | Process compliance | |||||||||||
1. | Ensure adherence to internal and external guidelines as per ISO | Record maintenance and retrieval of data | ||||||||||
- Implementation of quality / continuous improvement | ||||||||||||
oversee workplace safety standards and ensure compliance. |
Mode: Full Time
Country: India
City: Chennai